Charles River 9921 Fleece Lined Full-Zip Jacket w/ Hood Size Chart
STYLE 9921 PERFORMER JACKET (in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
BODY LENGTH -CB | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 32 |
SHOULDER TO SHOULDER | 21 | 21 1/2 | 22 | 23 | 24 | 25 | 26 | 26 |
BODY WIDTH -CHEST 1" DWN 1/2 | 24 | 25 | 26 | 28 | 30 | 32 | 34 | 36 |
BOTTOM WIDTH -RELAXED 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29.5 | 31.5 |
SLEEVE LENGTH FROM CB | 34 | 35 1/2 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 39 |
Key to Commonly Abbreviated Spec. Information (all measurements are in inches)
CB = Center Back
Chest 1" down = means you measure the front of the garment 1" down from the armhole
1/2 = Measure only the front of the garment, then double that measurement to get the total circumference
Relaxed = Do not stretch the garment if it has elastic to measure, simply leave the elastic relaxed and measure
Stretched = Stretch the garment if it has elastic to measure, measure stretched