Charles River 9501 Unisex Fleece Pullover Size Chart
STYLE 9501 | ADIRONDACK FLEECE PULLOVER (in inches) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
BODY LENGTH -CB | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
SHOULDER TO SHOULDER | 20 1/2 | 21 | 21 1/2 | 22 | 23 | 24 | 25 |
BODY WIDTH -CHEST 1" DWN 1/2 | 22 | 23 | 24 | 25 | 27 | 29 | 31 |
BOTTOM WIDTH -RELAXED 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 |
SLEEVE LENGTH FROM CB | 31 1/2 | 33 | 34 1/2 | 36 | 36 1/2 | 37 | 37 1/2 |
Key to Commonly Abbreviated Spec. Information (all measurements are in inches)
CB = Center Back
Chest 1" down = means you measure the front of the garment 1" down from the armhole
1/2 = Measure only the front of the garment, then double that measurement to get the total circumference
Relaxed = Do not stretch the garment if it has elastic to measure, simply leave the elastic relaxed and measure
Stretched = Stretch the garment if it has elastic to measure, measure stretched